پەڕگە:Flag of India.svg
Size of this PNG preview of this SVG file: ٨٠٠ لە ٥٣٣ پیکسەڵ. ڕێزەلووشنەکانی تر: ٣٢٠ لە ٢١٣ پیکسەڵ | ٦٤٠ لە ٤٢٧ پیکسەڵ | ١٬٠٢٤ لە ٦٨٣ پیکسەڵ | ١٬٢٨٠ لە ٨٥٣ پیکسەڵ | ٢٬٥٦٠ لە ١٬٧٠٧ پیکسەڵ.
پەڕگەی سەرەکی (پەڕگەی SVG، بە ناو ٩٠٠ × ٦٠٠ پیکسەڵ، قەبارەی پەڕگە: ٨٤٨ بایت)
مێژووی پەڕگە
کرتە بکە لەسەر یەکێک لە ڕێکەوت/کاتەکان بۆ بینینی پەڕگەکە بەو شێوەی لەو کاتەدا بووە.
ڕێکەوت/کات | ھێما | ئەندازە | بەکارھێنەر | تێبینی | |
---|---|---|---|---|---|
هەنووکە | ٢٣:٢٤، ١٧ی کانوونی دووەمی ٢٠٢٤ | ٩٠٠ لە ٦٠٠ (٨٤٨ بایت) | Yann | see https://commons.wikimedia.org/wiki/Commons:Administrators%27_noticeboard/Blocks_and_protections#File:Flag_of_India.svg_unprotection | |
٠١:٤٠، ٢٨ی شوباتی ٢٠٢٣ | ٩٠٠ لە ٦٠٠ (٨٤٨ بایت) | Undertiago | Reverted to version as of 22:22, 26 February 2023 (UTC) @Swapnil1101 : First of all, how do you know that the Indian Gov is actually using Pantone shades, there are more coloring systems in the world you know? Also, my version of the colors are more accurate than yours if we base from Khadi India (the source you provided). And second, your Ashoka Chakra has many errors which you seem to ignore because MapGrid already told you this and you didn't respond to him. So please, understand your mist... | ||
١٢:٤٠، ٢٧ی شوباتی ٢٠٢٣ | ٩٠٠ لە ٦٠٠ (٤ کیلۆبایت) | Swapnil1101 | You Can buy a Pantone Guide and Official Flag from Khadi India, Karnataka (Govt of India) and Match Yourself. True color and Wheel Dots are exactly same as i reverted. Older one has smaller dots. | ||
٠١:٢٢، ٢٧ی شوباتی ٢٠٢٣ | ٩٠٠ لە ٦٠٠ (٨٤٨ بایت) | Undertiago | Reverted to version as of 21:58, 17 February 2023 (UTC) @Vikassinghhhh, your revert doesn't have sense. You changed the code to an imperfect one, and changed the colors to the Pantone shades. | ||
٠٠:٢٥، ٢٧ی شوباتی ٢٠٢٣ | ٩٠٠ لە ٦٠٠ (٤ کیلۆبایت) | Vikassinghhhh | Reverted | ||
٠٠:٥٨، ١٨ی شوباتی ٢٠٢٣ | ٩٠٠ لە ٦٠٠ (٨٤٨ بایت) | Undertiago | I appreciate all of your work but I still don't undersand why this file uses colors: PMS 165 C / 349 C / 2738 C because I don't find any source that provides this. So I'll keep the colors of this version (see version of 00:42, 6 January 2023 to know why of this colors) until someone shares the source. | ||
١٩:٤٦، ١٧ی شوباتی ٢٠٢٣ | ٩٠٠ لە ٦٠٠ (٨٢٦ بایت) | Sbb1413 | Reverted to version as of 04:53, 10 February 2023 (UTC) what's wrong with the previous flag | ||
١٩:٠٩، ١٧ی شوباتی ٢٠٢٣ | ٩٠٠ لە ٦٠٠ (٩٤٠ بایت) | 5ysksos6 | Reverted to version as of 05:10, 3 January 2023 (UTC) | ||
٠٧:٥٣، ١٠ی شوباتی ٢٠٢٣ | ٩٠٠ لە ٦٠٠ (٨٢٦ بایت) | MapGrid | Synced with new construction sheet File:Flag of India (construction sheet) (2-3).svg. which, after scaling, is consistent with flag sizes #1, #2, #3, #4, & #6 in the government specifications. Please do ''not'' upload any more Vexilla Mundi type flags with a Ashoka_Chakra_radius to hoist ratio of 9:60. That ratio is only applicable to 450×300mm flags. The 450×300mm size was added to the govt spec in 1979 for "aircrafts on VVIP flights"; it is listed as #7; it is not a scaled version of... | ||
١٧:٠٠، ٩ی شوباتی ٢٠٢٣ | ٩٠٠ لە ٦٠٠ (٤ کیلۆبایت) | John emil hernandez | fixing displaying error |
بەکارھێنانی پەڕگە
ئەم پەڕەیە ئەم پەڕگەیە بەکار دەھێنێت:
بەکارھێنانی سەرانسەریی پەڕگە
ئەم ویکیانەی دیکەی خوارەوەش ئەم پەڕگە بەکاردێنن:
- بەکارھێنان لە ab.wikipedia.org
- بەکارھێنان لە ace.wikipedia.org
- بەکارھێنان لە ady.wikipedia.org
- بەکارھێنان لە ae.wikimedia.org
- بەکارھێنان لە af.wikipedia.org
بینینی بەکارھێنانی گشتی زیاتری ئەم پەڕگەیە.